the site supports IPv6
Branch  |   CMB Sites
Offshore Time Deposit Rates
Rate Unit: % / year      Print this page
Currency 1 WEEK 2 WEEKS 1 MONTH 2 MONTHS 3 MONTHS 4 MONTHS 5 MONTHS 6 MONTHS 7 MONTHS 8 MONTHS 9 MONTHS 10 MONTHS 11 MONTHS 1 YEAR
HKD 0.01000 0.01000 0.01000 0.10137 0.43839 0.60051 0.86264 0.92476 1.06604 1.20732 1.34860 1.48988 1.63116 1.77244
USD 0.01000 0.01000 0.32400 0.57643 0.82886 1.05346 1.28554 1.31014 1.45658 1.60301 1.73528 1.88171 2.02342 2.16986
EUR 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010
GBP 0.01000 0.01000 0.78840 0.93940 1.09040 1.27610 1.46800 1.65370 1.65370 1.65370 1.65370 1.65370 1.65370 1.65370
JPY 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010
SGD -- -- 0.01000 0.01000 0.01000 -- -- 0.01000 -- -- 0.01000 -- -- 0.07540
CAD 1.08000 1.16902 1.37250 1.62250 1.83500 1.98370 2.13239 2.28109 2.40563 2.53018 2.65472 2.77927 2.90381 3.02836
AUD 0.01000 0.01000 0.01000 0.01000 0.30620 0.56000 0.86000 1.14400 1.53000 1.74000 1.86000 2.07000 2.21000 2.21000
CHF 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010
Update 2024-04-19 08:08:20
Note: the rates quoted above are for reference only. Please contact us to inquire preferred rates for wholesale deposit over USD1, 000,000 or equivalent.
The rates above are for reference only, thus subject to adjustment and change. Please refer to the rates published by CMB branches when you make the deposit.