the site supports IPv6
Branch  |   CMB Sites
Corporate Deposit Interest rates Table of China Merchants Bank
Unit:Annual interest rate%      Print
Maturity Date CNY *USD GBP EUR JPY *HKD CAD CHF AUD SGD
Demand 0.2000 0.0500 0.0100 0.0001 0.0001 0.0100 0.0100 0.0001 0.0100 0.0001
Call Deposit 1-Day 0.2500
Call Deposit 7-Day 0.8000 0.0500 0.0100 0.0001 0.0001 0.0100 0.0100 0.0001 0.0100 0.0005
Lump-sum Deposit for Lump-sum Withdrawal 1-month 0.2000 0.0500 0.0001 0.0001 0.1000 0.0100 0.0001 0.0500 0.0100
Lump-sum Deposit for Lump-sum Withdrawal 3-month 1.1500 0.3000 0.0500 0.0001 0.0001 0.2000 0.0500 0.0001 0.0500 0.0100
Lump-sum Deposit for Lump-sum Withdrawal 6-month 1.3500 0.5000 0.1000 0.0001 0.0001 0.4000 0.1500 0.0001 0.1000 0.0100
Lump-sum Deposit for Lump-sum Withdrawal 1-year 1.4500 0.8000 0.1000 0.0001 0.0001 0.7000 0.2500 0.0001 0.1500 0.0100
Lump-sum Deposit for Lump-sum Withdrawal 2-year 1.6500 0.8000 0.1000 0.0001 0.0001 0.7000 0.2500 0.0001 0.1500 0.0100
Lump-sum Deposit for Lump-sum Withdrawal 3-year 1.9500
Lump-sum Deposit for Lump-sum Withdrawal 5-year 2.0000

Remark:CNY deposit rates became effective from 2023-12-22
Forex deposit rates, with an asterisk in front of the currency, were adjusted from 2022-07-11 (Currency With * is adjusted).

The above information is for reference only .
Interpretation right of this page content is owned by Merchants Bank.